Lined
ALFA 78 PN 10-16
Lined type ball valve. Split body ball valve. Full bore
- Size range: 15 ≤ UNI DN ≤ 200
- Pressure range: PN 10-16
- Standard temperature range: -10°C ≤ T ≤ +200°C
- Flange facing RF according to: DIN EN 1092-1, PN16
- Flange drilling, smooth holes according: DIN EN 1092-1, PN16
- Face to face: DIN EN 558-1
- Tightness class : grade A (Zero Leakage) acc. EN 12266-1
| DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| ø” | ½” | ¾” | 1” | 1¼” | 1½” | 2” | 2½” | 3” | 4” | 5” | 6” | 8” |
| ø E | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| ø D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 343 |
| ø d | 48 | 58 | 68 | 78 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 |
| H | 126 | 126 | 126 | 190 | 200 | 200 | 220 | 260 | 270 | * | * | * |
| L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 360 | 600 |
| M | 180 | 180 | 180 | 270 | 270 | 270 | 270 | 380 | 380 | * | * | * |
| ISO 5211 | F05 | F05 | F05 | F07 | F07 | F07 | F07 | F10 | F10 | F10 | F12 | F12 |
| Kg | 5.0 | 6.0 | 6.5 | 9.0 | 13.0 | 16.0 | 28.0 | 36.0 | 56.0 | 85.0 | 98.0 | 175.0 |
STANDARD CONFIGURATION AND PRODUCT VARIANTS
BALL CERAMIC
The Ceramic ball is particularly recommended for use in abrasive slurries, high-temperature corrosives, and services with large temperature fluctuations
TESTING IN ACCORDANCE EN15848-1
The bellows seal configuration gives the possibility to have the floating ball
ANTISTATIC PFA LINED VALVE
Antistatic PFA provides a reliable and long-lasting solution for conveying and handling materials that are prone to static charge accumulation like cosmetic pharmaceutical and highly flammable chemical products



