Flanged
SERIES ATV
Main features
-
Service:AVT standard designed for a stroke of 90°+ 5° with indipendent open and close adjustment.
Stainless Steel full construction available on request (see proper datasheet) - Media:Dry and not lubrificated air, filtered. Not corrosive or non-instable inert gas.
- Supply Pressure:Double acting and spring return: from 2 bar (29 psi) to 10 bar (145 psi).
-
Working Temp.:Standard: -20°C < T < +150°C (VITON O-rings)
All actuators are standard assembled with o’ring in VITON - Rotation:Standard Rotation: pinion rotates C.C.W. when pressurized the central chamber (port on the left). Opposite rotation (C.W.) available on request.
- Installation:The AVT actuator is suitable for both outdoor and indoor installation
- Lubrification:The actuator is factory life lubrificated in normal working conditions, and no further lubrification is required if the actuator is properly used.
- Marking:The actuator type, size, the pneumatic threaded connection and the ISO drilling are marked on the actuator.
- Connections:Bottom drilling for valve in accordance with ISO 5211/ DIN 3337. Interface for solenoid valve, shaft top end and top drilling to assemble accessories in accordance with VDI/VDE 3845, NAMUR.
| SIZE | A | B | D | E | F | G | H | ØI (ISO) | ØJ (ISO) | K | L | M | N | ØQ | ØR | S | T | Z | AIR CONNECTION | Kg |
| 045 | 29 | 29 | 65 | 85 | 58 | 30 | 80 | Φ36(F03) | Φ50(F05) | M5×8 | M6×10 | 11 | 14 | 40 | 23 | 1,5 | 10 | 146 | NAMUR G1/4" | 1,1 |
| 052 | 30 | 41 | 72 | 92 | 65 | 30 | 80 | Φ36(F03) | Φ50(F05) | M5×8 | M6×10 | 11 | 14 | 40 | 23 | 1,5 | 10 | 147 | NAMUR G1/4" | 1,5 |
| 063 | 36 | 47 | 87 | 107 | 72 | 30 | 80 | Φ50(F05) | Φ70(F07) | M6×10 | M8×13 | 14 | 18 | 40 | 28 | 1,5 | 10 | 168 | NAMUR G1/4" | 2,2 |
| 075 | 42 | 53 | 99 | 119 | 81 | 30 | 80 | Φ50(F05) | Φ70(F07) | M6×10 | M8×13 | 14 | 18 | 40 | 28 | 1,5 | 10 | 184 | NAMUR G1/4" | 2,9 |
| 083 | 46 | 57 | 109 | 129 | 92 | 30 | 80 | Φ50(F05) | Φ70(F07) | M6×10 | M8×13 | 17 | 21 | 40 | 35 | 1,5 | 10 | 204 | NAMUR G1/4" | 3,6 |
| 092 | 50 | 58 | 116 | 136 | 98 | 30 | 80 | Φ50(F05) | Φ70(F07) | M6×10 | M8×13 | 17 | 21 | 40 | 39 | 1,5 | 14 | 262 | NAMUR G1/4" | 5,5 |
| 105 | 57 | 64 | 133 | 153 | 109 | 30 | 80 | Φ70(F07) | Φ102(F10) | M8×13 | M10×16 | 22 | 26 | 40 | 46 | 1,5 | 14 | 268 | NAMUR G1/4" | 6,7 |
| 125 | 67 | 74 | 155 | 175 | 127 | 30 | 80 | Φ70(F07) | Φ102(F10) | M8×13 | M10×16 | 22 | 26 | 55 | 50 | 1,5 | 22 | 301 | NAMUR G1/4" | 11 |
| 140 | 75 | 77 | 171 | 192 | 137 | 30 | 80 | Φ102(F10) | Φ125(F12) | M10×16 | M12×20 | 27 | 31 | 55 | 67 | 1,5 | 22 | 390 | NAMUR G1/4" | 15 |
| 160 | 87 | 87 | 197 | 217 | 158 | 30 | 80 | Φ102(F10) | Φ125(F12) | M10×16 | M12×20 | 27 | 31 | 55 | 78 | 2 | 22 | 458 | NAMUR G1/4" | 23 |
| 190 | 103 | 103 | 230 | 260 | 189 | 30 | 130 | - | Φ140(F14) | - | M16×25 | 36 | 40 | 80 | 90 | 2 | 32 | 525 | NAMUR G1/4" | 38 |
| 210 | 113 | 113 | 255 | 285 | 210 | 30 | 130 | - | Φ140(F14) | - | M16×25 | 36 | 40 | 80 | 90 | 2 | 32 | 532 | NAMUR G1/4" | 47 |
| 240 | 130 | 130 | 289 | 319 | 245 | 30 | 130 | - | Φ140(F14) | - | M20×25 | 46 | 50 | 80 | 102 | 2 | 32 | 602 | NAMUR G1/2" | 66 |
| 270 | 147 | 147 | 326 | 356 | 273 | 30 | 130 | - | Φ140(F14) | - | M20×25 | 46 | 50 | 80 | 102 | 2 | 32 | 722 | NAMUR G1/2" | 116 |
| 300 | 162 | 162 | 348 | 378 | 324 | 30 | 130 | - | Φ140(F14) | - | M20×25 | 46 | 60 | 80 | 102 | 2 | 32 | 742 | NAMUR G1/2" | 130 |








